Phone Names | Meizu M2 | Redmi 2 |
---|---|---|
General | ||
Release date | July 2015 | January 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 140.10 x 68.90 x 8.70 | 134.00 x 67.20 x 9.40 |
Weight (g) | 131.00 | 133.00 |
Battery capacity (mAh) | 2500 | 2200 |
Removable battery | No | Yes |
Colours | White, Silver, Blue, Pink | White, Black, Yellow, Pink, Green |
SAR value | 0.00 | NA |
Display | ||
Screen size (inches) | 5.00 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 296 | 312 |
Hardware | ||
Processor | 1.3GHz quad-core | 1.2GHz quad-core |
Processor make | MediaTek MT6735 | Qualcomm Snapdragon 410 |
RAM | 2GB | 1GB |
Internal storage | 16GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 32 |
Camera | ||
Rear camera | 13-megapixel | 8-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 2-megapixel |
Software | ||
Operating System | Flyme 4.5 | Android 4.4 |
Skin | MIUI 6 | |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
Number of SIMs | 2 | 2 |
Sim 1 | ||
SIM Type | Regular | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | No | Yes |
SIM 2 | ||
SIM Type | Regular | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | No | Yes |
Sensors | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Meizu M2 Vs Redmi 2 Detailed Specifications
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5