Meizu Pro 5 | |
---|---|
General | |
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 78.00 x 7.50 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3050 |
Removable battery | No |
SAR value | 0.00 |
Display | |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 387 |
Hardware | |
Processor | 1.5GHz quad-core |
Processor make | Exynos7420 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera | |
Rear camera | 21.16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Flyme 5 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Meizu Pro 5 Detailed Specifications
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5