Asus ZenFone Selfie | |
---|---|
General | |
Alternate names | ZD551KL |
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 77.20 x 10.80 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | White, Pink, Aqua Blue |
SAR value | 0.65 |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Hardware | |
Processor | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
Software | |
Operating System | Android 5.0 |
Skin | ZenUI |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Asus ZenFone Selfie Specifications
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5