| Motorola Moto X Play | |
|---|---|
| General | |
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.00 x 75.00 x 10.90 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3630 |
| Removable battery | No |
| SAR value | 0.00 |
| Display | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
| Hardware | |
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 5.1.1 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Motorola Moto X Play Specifications

Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5

