Sony Xperia Z5 Premium Dual | |
---|---|
General | |
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 154.40 x 76.00 x 7.80 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 3430 |
Removable battery | No |
Colours | Chrome, Gold, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 2160x3840 pixels |
Pixels per inch (PPI) | 806 |
Hardware | |
Processor make | Qualcomm Snapdragon 810 (MSM8994) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Camera | |
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 5.1 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Sony Xperia Z5 Premium Dual
Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5