| Huawei Mate S | |
|---|---|
| General | |
| Release date | September 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Hardware | |
| Processor make | Kirin 935 |
| RAM | 3GB |
| Internal storage | 32GB |
| Camera | |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Software | |
| Operating System | Android 5.1.1 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Huawei Mate S Specifications

Reviewed by citra
Published :
Rating : 4.5
Published :
Rating : 4.5

